Unger Farms is at many Farmer's Markets throughout the summer. Our season runs from the end of May until about mid October. Click here to view when our varieties are in season.
Click on the market name to see the market's web site and location details.
| Market | Time | Dates Open |
| Irvington | 10am — 2pm | May 23 — Nov. 7 |
| Hillsdale | 10am — 2pm | May 1 — Nov. 20 |
| Orenco | 10am — 2pm | May 1— Oct. 30 |
| Tigard | 9am — 2pm | May 8 — Oct. 30 |
| Market | Time | Dates Open |
| Pioneer Square Portland | 10am — 2pm | June 20 — Sept. 26 |
| Market | Time | Dates Open |
| Hillsboro Tuesday Marketplace | 5pm — 8pm | June 14— Aug. 30 |
| Lloyd | 10am — 2pm | year round |
| Pioneer Square | 5pm — 8pm | July 5— Aug. 18 |
| Market | Time | Dates Open |
| Beaverton | 3pm — 6pm |
June 6— Aug. 31 |
| Forest Grove | 4pm — 8pm | May 11- Oct. 12 |
| Interstate | 3pm — 7pm | May 18— Sept. 28 |
| Shemanski Park | 10am — 2pm | May 4— Oct. 26 |
| Tanasbourne | 4:30pm — 7:30pm | June 1— Aug. 31 |
| Market | Time | Months Open |
| Lloyd | 3pm — 7pm | June 2— Sept. 29 |
| Buckman | 10am — 2pm | May 5 — Sept. 29 |
| McMinnville | 1:30pm — 6pm | May 26 — Oct. 13 |
| No markets on Friday |
| Market | Time | Months Open |
| Beaverton | 8am — 1:30pm | May 7— Oct. 29 |
| Hillsboro | 8am — 1:30pm | May 30— Oct. 29 |
| Hollywood | 8am — 1pm | May —Thanksgiving |
| Portland PSU | 8:30am — 2pm | March 19—Dec. 17 |